Lake Celilo Weather Center
|
|
|
Humidity
91%
|
Pressure
30.45"
|
Wind
2.1
mph (W)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 42°F | 43°F | 44°F | 44°F | 44°F | 41°F | 40°F | 41°F | 39°F | 39°F | 38°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 48°F | 51°F | 53°F | 54°F | 55°F | 55°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Feels Like | 38°F | 37°F | 37°F | 34°F | 35°F | 37°F | 42°F | 40°F | 44°F | 44°F | 42°F | 39°F | 38°F | 39°F | 38°F | 36°F | 35°F | 42°F | 43°F | 43°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 47°F | 48°F | 50°F | 51°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 46°F | 45°F | 46°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 98% | 98% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 75% | 62% | 54% | 27% | 43% | 61% | 67% | 75% | 65% | 4% | 34% | 27% | 23% | 26% | 33% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 86% | 81% | 75% | 69% | 61% | 52% | 56% | 59% | 62% | 63% | 63% | 62% | 62% | 62% | 64% | 64% | 64% | 62% | 62% | 63% | 64% | 63% | 63% | 62% | 61% | 60% | 57% | 51% | 48% | 45% | 44% | 49% | 53% | 51% | 54% | 57% | 63% | 67% | 69% | 69% | 69% | 70% | 72% | 74% | 74% | 74% |
| Dew Point | 35°F | 35°F | 33°F | 32°F | 31°F | 32°F | 32°F | 31°F | 33°F | 33°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F | 34°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.36" | 30.33" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 2.1 mph | 2.3 mph | 3 mph | 4.2 mph | 3.3 mph | 3.7 mph | 2.6 mph | 4.3 mph | 2.9 mph | 1.9 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.4 mph | 3 mph | 4.4 mph | 3.3 mph | 4.2 mph | 3.3 mph | 4 mph | 3.1 mph | 4.6 mph | 4.6 mph | 5.1 mph | 4.6 mph | 5 mph | 5.2 mph | 4.8 mph | 3.5 mph | 4.9 mph | 5 mph | 4.7 mph | 5.7 mph | 4.9 mph | 5.2 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.7 mph | 5.2 mph | 3.8 mph | 3.1 mph | 5.3 mph | 4.2 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 268° W | ![]() 227° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 276° W | ![]() 238° WSW | ![]() 295° WNW | ![]() 279° W | ![]() 244° WSW | ![]() 308° NW | ![]() 311° NW | ![]() 271° W | ![]() 268° W | ![]() 291° WNW | ![]() 306° NW | ![]() 274° W | ![]() 249° WSW | ![]() 275° W | ![]() 273° W | ![]() 234° SW | ![]() 278° W | ![]() 268° W | ![]() 253° WSW | ![]() 268° W | ![]() 267° W | ![]() 259° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 260° W | ![]() 249° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 254° WSW | ![]() 297° WNW | ![]() 262° W | ![]() 278° W | ![]() 269° W | ![]() 254° WSW | ![]() 264° W | ![]() 274° W | ![]() 265° W | ![]() 273° W | ![]() 260° W | ![]() 254° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
44 °F
|
37 °F
|
0% |
61% |
|
Monday
Jan 12 |
Clouds |
55 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
45 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Clear |
55 °F
|
43 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
42 °F
|
0% |
69% |
|
Friday
Jan 16 |
Clear |
48 °F
|
38 °F
|
0% |
72% |
|
Saturday
Jan 17 |
Clear |
48 °F
|
37 °F
|
0% |
65% |
|
Sunday
Jan 18 |
Clouds |
48 °F
|
36 °F
|
0% |
63% |
|
Monday
Jan 19 |
Clear |
46 °F
|
35 °F
|
0% |
64% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
35 °F
|
0% |
61% |
|
Wednesday
Jan 21 |
Clear |
41 °F
|
32 °F
|
0% |
37% |
|
Thursday
Jan 22 |
Snow |
39 °F
|
30 °F
|
100% |
43% |
|
Friday
Jan 23 |
Snow |
30 °F
|
14 °F
|
100% |
85% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
16 °F
|
20% |
63% |
|
Sunday
Jan 25 |
Snow |
23 °F
|
19 °F
|
100% |
86% |
|
Monday
Jan 26 |
Snow |
26 °F
|
19 °F
|
21% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Celilo News Lake Celilo Photos Lake Celilo Videos |

Login















