![]() |
Lake Celilo Weather Center
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
2.6
mph (W)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 40°F | 38°F | 37°F | 39°F | 46°F | 53°F | 57°F | 59°F | 61°F | 62°F | 61°F | 64°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 49°F | 53°F | 57°F | 60°F | 62°F | 63°F | 64°F | 62°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F |
Feels Like | 40°F | 40°F | 38°F | 37°F | 37°F | 45°F | 50°F | 54°F | 57°F | 58°F | 59°F | 58°F | 62°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 46°F | 50°F | 54°F | 57°F | 60°F | 61°F | 62°F | 59°F | 59°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 9% | 13% | 9% | 12% | 16% | 17% | 83% | 79% | 54% | 41% | 33% | 27% | 0% | 0% | 0% | 0% | 1% | 2% | 11% | 7% | 38% | 54% | 63% | 69% | 75% | 84% | 89% | 92% | 94% | 95% | 100% | 96% | 73% | 55% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 86% | 80% | 72% | 61% | 48% | 36% | 34% | 33% | 31% | 30% | 30% | 30% | 37% | 40% | 41% | 46% | 53% | 58% | 60% | 61% | 62% | 63% | 64% | 64% | 64% | 65% | 63% | 56% | 52% | 46% | 41% | 36% | 35% | 34% | 36% | 38% | 44% | 48% | 53% | 59% | 63% | 66% | 69% | 73% | 77% | 80% | 82% |
Dew Point | 37°F | 36°F | 33°F | 30°F | 27°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 31°F | 32°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 2.6 mph | 2.4 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.8 mph | 2.1 mph | 1.9 mph | 3.8 mph | 4.8 mph | 4.9 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.2 mph | 5.2 mph | 5 mph | 5.3 mph | 5.1 mph | 4.7 mph | 5.8 mph | 6.9 mph | 7.6 mph | 8.4 mph | 9.8 mph | 10.8 mph | 13.7 mph | 11 mph | 12.6 mph | 11.5 mph | 8.8 mph | 8.9 mph | 7.4 mph | 8 mph | 7.6 mph | 7.8 mph | 6.6 mph | 7 mph | 6.7 mph | 6.2 mph |
Wind Direction |
![]() 281° W | ![]() 274° W | ![]() 280° W | ![]() 278° W | ![]() 273° W | ![]() 252° WSW | ![]() 227° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 254° WSW | ![]() 258° WSW | ![]() 233° SW | ![]() 221° SW | ![]() 259° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 277° W | ![]() 277° W | ![]() 278° W | ![]() 273° W | ![]() 270° W | ![]() 261° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 274° W | ![]() 279° W | ![]() 281° W | ![]() 282° WNW | ![]() 278° W | ![]() 274° W | ![]() 276° W | ![]() 269° W | ![]() 268° W | ![]() 264° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 270° W | ![]() 264° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
64 °F
|
37 °F
|
0% |
34% |
Thursday
Oct 16 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
41% |
Friday
Oct 17 |
![]() Clear |
65 °F
|
46 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
48% |
Sunday
Oct 19 |
![]() Rain |
59 °F
|
49 °F
|
100% |
67% |
Monday
Oct 20 |
![]() Clouds |
59 °F
|
51 °F
|
0% |
61% |
Tuesday
Oct 21 |
![]() Clouds |
59 °F
|
48 °F
|
0% |
72% |
Wednesday
Oct 22 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
60% |
Thursday
Oct 23 |
![]() Rain |
60 °F
|
49 °F
|
37% |
49% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
58% |
Saturday
Oct 25 |
![]() Rain |
53 °F
|
43 °F
|
98% |
69% |
Sunday
Oct 26 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
59% |
Monday
Oct 27 |
![]() Clouds |
53 °F
|
42 °F
|
0% |
51% |
Tuesday
Oct 28 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
69% |
Wednesday
Oct 29 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
59% |
Thursday
Oct 30 |
![]() Clouds |
62 °F
|
49 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Celilo News Lake Celilo Photos Lake Celilo Videos |